The open source leader in enterprise Collaborative Networks, powering next generation intranets, extranets and knowledge bases.
MindTouch offers an agile enterprise collaboration platform that blends the ease of use and collaborative capabilities of an enterprise wiki with the scalability, extensibility and security of an enterprise portal. MindTouch products revolutionize how enterprises and organizations collaborate by realizing more value from existing human and software investments.
The Power of MindTouch 2009 Without the Hassle of Server Installation
MindTouch Cloud is a user-friendly business platform for collaboration and automation. Connect your CRM, databases and services from Google, Yahoo! and others to automate reports, create workflows and increase efficiency. MindTouch Cloud differs from OnDemand by being more limited in its customization - while complete access to DekiScript is available to Cloud users, file-based skinning customizations are only available in MindTouch OnDemand.
Enterprise Wiki Portal
MindTouch Standard is an enterprise class wiki and collaborative portal for business automation that meets the needs of workgroups and medium sized organizations. MindTouch Standard is production ready, officially supported and is the minimum requirement for using MindTouch enterprise features such as the MindTouch Desktop Productivity Tools, database adapters, CRM adapters, charting tools, full featured LDAP and Active Directory module and more (product matrix)… Moreover, this build is available under a shared source (non-GPL) license. Pricing is based on number of users and is about $7 a month per user.
Enterprise Wiki Portal with Unlimited Users, Multi-tenant and Clustering
MindTouch Enterprise offers the most robust enterprise-grade capabilities and scalability for medium sized to large organizations. MindTouch Enterprise is intended for large scale, high traffic, unlimited user deployments and supports multi-tenant, clustering and includes additional single sign on tools and capabilities. This build is available under a shared source (non-GPL) license. Pricing is based on number of tenants. Review the product matrix for more detailed product differentiation.
One of the World's Top Open Source Projects
MindTouch Core is the free and open source (gratis and libre) core of MindTouch software, the most popular wiki and collaboration platform ranked in the top open source projects in the World and ranked #1 in collaboration by Sourceforge.net. MindTouch Core is licensed under GPL v.2 and is most suitable for do-it-yourself developers, technical enthusiasts and for use in non-critical environments. MindTouch Core has the most basic features of MindTouch 2009, but lacks official MindTouch, Inc support, enterprise adapters, access to MindTouch desktop productivity tools, and many other enterprise ready capabilities. Product matrix.
| MindTouch Cloud | MindTouch Core | MindTouch 2009 Standard | MindTouch 2009 Enterprise | |
| Enterprise and Collaboration Features | ||||
| Email notifications of page and section updates | ![]() | ![]() | ![]() | ![]() |
| Desktop Productivity Tools for Microsoft Windows TM (learn more) | ![]() | ![]() | ![]() | |
| Integrated charting and graphing | ![]() | ![]() | ![]() | |
| Customer Relationship Management (CRM) connectors | ![]() | ![]() | ![]() | |
| Enterprise database connectors | ![]() | ![]() | ![]() | |
| CRM and database dashboards | ![]() | ![]() | ![]() | |
| Advanced search | ![]() | ![]() | ![]() | |
| Expert search | ![]() | ![]() | ![]() | |
| Microblogging | ![]() | ![]() | ![]() | |
| User messaging | ![]() | ![]() | ![]() | |
| Task lists | ![]() | ![]() | ![]() | |
| User profile pages | ![]() | ![]() | ![]() | |
| Blogs and forums | ![]() | |||
| Oracle database connector | ![]() | |||
| Security, Permissions and Management | MindTouch Cloud | MindTouch Core | MindTouch 2009 Standard | MindTouch 2009 Enterprise |
| User groups | ![]() | ![]() | ![]() | ![]() |
| User and group roles | ![]() | ![]() | ![]() | ![]() |
| Advanced user and group permissions | ![]() | ![]() | ![]() | ![]() |
| SSL encryption support for secure data transfer | ![]() | ![]() | ![]() | |
| LDAP and Active Directory | ![]() | ![]() | ![]() | |
| NTLM for Single Sign On (SSO) | ![]() | ![]() | ||
| Single sign on (SSO) with Microsoft SharePoint TM | ![]() | ![]() | ||
| Single sign on (SSO) with Wordpress and vBulletin | ![]() | |||
| Multi-tenant/instance support | N/A | ![]() | ||
| Multi-tenant/instance management tools | N/A | ![]() | ||
| Clustered server support | N/A | ![]() | ||
| Licensing, Services and Warranty | MindTouch Cloud | MindTouch Core | MindTouch 2009 Standard | MindTouch 2009 Enterprise |
| Software License | N/A | GPL v.2 | Shared Source | Shared Source |
| Source code access | N/A | ![]() | ![]() | ![]() |
| Indemnity and warranty | N/A | ![]() | ![]() | |
| MindTouch professional and certified partner services | N/A | ![]() | ![]() | |
| Training and support packages | ![]() | ![]() | ![]() | |
| MindTouch maintained and supported | ![]() | ![]() | ![]() | |
| Development Features | MindTouch Cloud | MindTouch Core | MindTouch 2009 Standard | MindTouch 2009 Enterprise |
| Complete access to web-service extensions | ![]() | ![]() | ![]() | ![]() |
| Write custom web-service extensions | ![]() | ![]() | ![]() | |
| Write custom PHP plugins | ![]() | ![]() | ![]() | |
| Complete access to DekiScript application authoring | ![]() | ![]() | ![]() | ![]() |
| Deployment, Configuration and Maintenance | MindTouch Cloud | MindTouch Core | MindTouch 2009 Standard | MindTouch 2009 Enterprise |
| Hosting | Cloud | Self | OnDemand | OnDemand |
| Downloadable for self install | ![]() | ![]() | ![]() | |
| Microsoft Windows Server TM 2003 and 2008 Installer (MSI) | ![]() | ![]() | ||
| MindTouch certified and supported packages | ![]() | ![]() |
For a turn-key, white glove, managed hosting with secure access and SSL support in a secure Tier 1 data center on the Internet backbone, look no further than OnDemand. OnDemand can be added to MindTouch 2009 Standard or Enterprise. MindTouch, Inc provides OnDemand hosting for enterprises, smaller businesses and even major media outlets, such as The Washington Post. OnDemand hosting is available in both North America and Europe. Learn more about MindTouch 2009 OnDemand.