<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Charts and Graphs</title>
	<atom:link href="http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/</link>
	<description>Blogging new enterprise software, mashups, and the application integration platform we develop: Deki Wiki.</description>
	<pubDate>Thu, 20 Nov 2008 17:56:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Adam</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1316</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1316</guid>
		<description>Here's our effort of a really loosely coupled Google API chart wrapper class for PHP:

http://www.talkphp.com/script-giveaway/1704-googlecharts.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s our effort of a really loosely coupled Google API chart wrapper class for PHP:</p>
<p><a href="http://www.talkphp.com/script-giveaway/1704-googlecharts.html" rel="nofollow">http://www.talkphp.com/script-giveaway/1704-googlecharts.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Shevchuk</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1301</link>
		<dc:creator>Anton Shevchuk</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1301</guid>
		<description>My GUI: http://charts.hohli.com - Online Charts Builder based on this API</description>
		<content:encoded><![CDATA[<p>My GUI: <a href="http://charts.hohli.com" rel="nofollow">http://charts.hohli.com</a> - Online Charts Builder based on this API</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Fulkerson</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1250</link>
		<dc:creator>Aaron Fulkerson</dc:creator>
		<pubDate>Fri, 14 Dec 2007 05:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1250</guid>
		<description>Miguel, 

Wik.is is running 1.8.2. This is 1.8.3. You can only check out this source code from SVN. Check out this post: http://www.mindtouch.com/blog/2007/12/12/google-charts-and-graphs-redux-with-a-mashup/</description>
		<content:encoded><![CDATA[<p>Miguel, </p>
<p>Wik.is is running 1.8.2. This is 1.8.3. You can only check out this source code from SVN. Check out this post: <a href="http://www.mindtouch.com/blog/2007/12/12/google-charts-and-graphs-redux-with-a-mashup/" rel="nofollow">http://www.mindtouch.com/blog/2007/12/12/google-charts-and-graphs-redux-with-a-mashup/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1249</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1249</guid>
		<description>Impressive and useful.

Pity that extension is not yet enabled on the Wik.is version :-). Found out after a while trying to find what I was doing wrong.

Looking forward to it.

Best regards,

Miguel</description>
		<content:encoded><![CDATA[<p>Impressive and useful.</p>
<p>Pity that extension is not yet enabled on the Wik.is version :-). Found out after a while trying to find what I was doing wrong.</p>
<p>Looking forward to it.</p>
<p>Best regards,</p>
<p>Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1248</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1248</guid>
		<description>My GUI for the charts API is at &lt;a href="http://www.jonwinstanley.com/charts" rel="nofollow"&gt;Google Charts&lt;/a&gt;. Thanks!</description>
		<content:encoded><![CDATA[<p>My GUI for the charts API is at <a href="http://www.jonwinstanley.com/charts" rel="nofollow">Google Charts</a>. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Charts and Graphs Redux With a Mashup &#124; MindTouch Blog</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1236</link>
		<dc:creator>Google Charts and Graphs Redux With a Mashup &#124; MindTouch Blog</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1236</guid>
		<description>[...] an example mashup of Google Charts with some data store using DekiScript in Deki Wiki to compliment Corey&#8217;s previous blog post. We spoke about it for about 2 minutes this morning. A few minutes ago Steve showed me [...]</description>
		<content:encoded><![CDATA[<p>[...] an example mashup of Google Charts with some data store using DekiScript in Deki Wiki to compliment Corey&#8217;s previous blog post. We spoke about it for about 2 minutes this morning. A few minutes ago Steve showed me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Fulkerson</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1235</link>
		<dc:creator>Aaron Fulkerson</dc:creator>
		<pubDate>Wed, 12 Dec 2007 23:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1235</guid>
		<description>This extension can't, but you can use other extensions to do this. Keep in mind, the acceptable data for Google Charts and Graphs is pretty limited. I'll post more about this in a moment.</description>
		<content:encoded><![CDATA[<p>This extension can&#8217;t, but you can use other extensions to do this. Keep in mind, the acceptable data for Google Charts and Graphs is pretty limited. I&#8217;ll post more about this in a moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrus4</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1234</link>
		<dc:creator>Petrus4</dc:creator>
		<pubDate>Wed, 12 Dec 2007 07:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1234</guid>
		<description>Nice!   hmm.. can this extension also be used to pull data from a database table or spreadsheet?</description>
		<content:encoded><![CDATA[<p>Nice!   hmm.. can this extension also be used to pull data from a database table or spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Fulkerson</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1233</link>
		<dc:creator>Aaron Fulkerson</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1233</guid>
		<description>We should give an example of a mashup with Google Charts and Graphs.</description>
		<content:encoded><![CDATA[<p>We should give an example of a mashup with Google Charts and Graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roebot</title>
		<link>http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1321</link>
		<dc:creator>Roebot</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindtouch.com/blog/2007/12/11/google-charts-and-graphs/#comment-1321</guid>
		<description>We should give an example here that is a mashup of something with the Google Charts and Graphs. </description>
		<content:encoded><![CDATA[<p>We should give an example here that is a mashup of something with the Google Charts and Graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
